DCN
The Phone Card Experts
1-800-795-7975
DCN Home Page

You Decide Your Own Profit


The retail value is the suggested selling price and is comparable to what you might expect to pay in many retail stores. Of course, you're free to charge more or less for your custom phone cards.

All prices are per card.
Other Calling Durations Are Available
Purchase Volumes
For 15-Minute Cards
Purchase
Price
Retail
Value
Your Profit Minimum
Profit
100 - 249 $ 3.35 $ 5.00 $ 1.65 $ 165
250 - 499 $ 2.95 $ 5.00 $ 2.05 $ 512
500 - 999 $ 2.65 $ 5.00 $ 2.35 $ 1,175
1,000 - 2,499 $ 2.15 $ 5.00 $ 2.85 $ 2,850
2,500 + $ 1.80 $ 5.00 $ 3.20 $ 8,000

Purchase Volumes
For 30-Minute Cards
Purchase
Price
Retail
Value
Your Profit Minimum
Profit
100 - 249 $ 5.70 $10.00 $ 4.30 $ 430
250 - 499 $ 4.95 $10.00 $ 5.05 $ 1,262
500 - 999 $ 4.30 $ 10.00 $ 5.70 $ 2,850
1,000 - 2,499 $ 3.65 $ 10.00 $ 6.35 $ 6,350
2,500 + $ 3.15 $ 10.00 $ 6.85 $17,125

Purchase Volumes
For 60-Minute Cards
Purchase
Price
Retail
Value
Your Profit Minimum
Profit
100 - 249 $ 9.10 $20.00 $10.90 $ 1,090
250 - 499 $ 7.95 $20.00 $12.05 $ 3,012
500 - 999 $ 7.15 $ 20.00 $ 12.85 $ 6,425
1,000 - 2,499 $ 6.25 $ 20.00 $ 13.75 $13,750
2,500 + $ 5.90 $ 20.00 $ 14.10 $35,250

Purchase Volumes
For 100-Minute Cards
Purchase
Price
Retail
Value
Your Profit Minimum
Profit
100 - 249 $13.75 $30.00 $16.25 $ 1,625
250 - 499 $11.95 $30.00 $18.05 $ 4,512
500 - 999 $10.75 $ 30.00 $ 19.25 $ 9,625
1,000 - 2,499 $ 9.65 $ 30.00 $ 20.35 $20,350
2,500 + $ 9.40 $ 30.00 $ 20.60 $51,500
All Prices and Features Subject To Change Without notice

Samples Features Quote Fund Raising Home