![]() |
Long Distance Rates |
| HOME | SIGN UP | ABOUT | CONTACT | LINKS |
| Rates for in-state long distance calling, also called intrastate, are different in each state. These calls go beyond your local calling area, but are still within your state. |
| We now offer two programs for in-state calling - Standard Rates and Discount Rates. The Standard Rates come with the posted international rates on Program I. The international rates for the in-state Discount Rates program may be more or less than those posted on our international page for Program I. Therefore, you should email us with the country(s) you call if you make international calls and are selecting Discount Rates for your in-state long distance. We want to be certain that you receive the best possible overall pricing. |
| State | Standard Rates |
Discount Rates |
| Alabama | 9.9¢ | 5.0¢ |
| Alaska | n/a | 13.0¢ |
| Arizona | 12.0¢ | 11.0¢ |
| Arkansas | 14.4¢ | 11.0¢ |
| California | 5.0¢ | 3.5¢ |
| Colorado | 7.9¢ | 8.0¢ |
| Connecticut | 7.9¢ | 3.5¢ |
| Delaware | 7.9¢ | 4.5¢ |
| Florida | 9.9¢ | 8.0¢ |
| Georgia | 9.9¢ | 6.0¢ |
| Hawaii | n/a | 10.0¢ |
| Idaho | 21.9¢ | 11.5¢ |
| Illinois | 5.9¢ | 5.0¢ |
| Indiana | 11.4¢ | 5.0¢ |
| Iowa | 9.9¢ | 9.0¢ |
| Kansas | 15.9¢ | 9.0¢ |
| Kentucky | 10.9¢ | 10.0¢ |
| Louisiana | 9.9¢ | 5.0¢ |
| Maine | 15.0¢ | 10.0¢ |
| Maryland | 9.0¢ | 6.0¢ |
| Massachusetts | 8.0¢ | 6.0¢ |
| Michigan | 9.0¢ | 5.0¢ |
| Minnesota | 12.0¢ | 10.0¢ |
| Mississippi | 11.9¢ | 7.0¢ |
| Missouri | 15.0¢ | 12.0¢ |
| Montana | 16.4¢ | 8.0¢ |
| Nebraska | 17.9¢ | 9.5¢ |
| Nevada | 9.9¢ | 6.0¢ |
| New Hampshire | 9.9¢ | 8.5¢ |
| New Jersey | 7.5¢ | 6.0¢ |
| New Mexico | 18.9¢ | 16.0¢ |
| New York | 7.5¢ | 7.0¢ |
| North Carolina | 14.5¢ | 10.0¢ |
| North Dakota | 18.4¢ | 13.0¢ |
| Ohio | 9.9¢ | 5.0¢ |
| Oklahoma | 12.9¢ | 9.5¢ |
| Oregon | 9.9¢ | 7.5¢ |
| Pennsylvania | 10.9¢ | 9.0¢ |
| Rhode Island | 12.9¢ | 10.0¢ |
| South Carolina | 9.9¢ | 8.0¢ |
| South Dakota | 14.4¢ | 14.0¢ |
| Tennessee | 14.9¢ | 6.5¢ |
| Texas | 10.9¢ | 9.0¢ |
| Utah | 9.9¢ | 7.0¢ |
| Vermont | 18.9¢ | 12.5¢ |
| Virginia | 11.9¢ | 10.0¢ |
| Washington | 9.9¢ | 7.0¢ |
| Washington D.C. | 9.0¢ | 2.9¢ |
| West Virginia | 14.4¢ | 12.0¢ |
| Wisconsin | 9.9¢ | 6.0¢ |
| Wyoming | 18.9¢ | 9.5¢ |
| © 2000 DC Network. All rights reserved. |